| Department of Geosciences |
| Oceanography Class Schedule for | Fall 2008 |
| Last revised: | 7/3/2008 |
| Enroll | Wait |
| Footnotes | Class No, Section No and Course Title | Units | Type | Times | Days | Room | Instructors | Max | limit |
| GE | OCN 100.01 Introduction to Oceanography | 3 | Lec | 1100-1215 | TTH | SCI 210 | Horrigan | 100 | 10 |
| GE | OCN 100.02 Introduction to Oceanography | 3 | Lec | 1410-1525 | MW | SCI 101 | Horrigan | 140 | 10 |
| GE | OCN 100.03 Introduction to Oceanography | 3 | Lec | 0935-1050 | TTH | TH 513 | Dekens | 50 | 5 |
| GE | OCN 100.04 Introduction to Oceanography | 3 | Lec | 1410-1525 | TTH | TH 513 | Dekens | 50 | 5 |
| GE | OCN 100.05 Introduction to Oceanography | 3 | Lec | 1110-1225 | MW | TH 513 | Janssen | 45 | 5 |
| GE,B,E,H | OCN 101.01 Introduction to Oceanography Laboratory | 1 | Lab | 1410-1700 | M | TH 523 | Dunford | 24 | 5 |
| GE,B,E,H | OCN 101.02 Introduction to Oceanography Laboratory | 1 | Lab | 1410-1700 | T | TH 523 | Reed | 24 | 5 |
| GE,B,E,H | OCN 101.03 Introduction to Oceanography Laboratory | 1 | Lab | 1310-1600 | W | TH 513 | Polly | 24 | 5 |
| GE,B,E,H | OCN 101.04 Introduction to Oceanography Laboratory | 1 | Lab | 1410-1700 | F | TH 523 | Horrigan | 24 | 5 |
| GE,B,E,H | OCN 101.05 Introduction to Oceanography Laboratory | 1 | Lab | 0810-1055 | T | TH 523 | Polly | 24 | 5 |
| GE,B,E,H | OCN 101.06 Introduction to Oceanography Laboratory | 1 | Lab | 0810-1055 | TH | TH 523 | Corbett | 0 | 0 |
| GE,B,E,H | OCN 101.07 Introduction to Oceanography Laboratory | 1 | Lab | 1610-1900 | W | TH 618 | Amir | 0 | 0 |
| D | OCN 200.01 Physical Processes in the Atmosphere and Ocean | 2 | Lec | 1410-1600 | M | TH 604 | Garcia | 12 | 2 |
| 1 | Lab | 1310-1600 | W | TH 604 | Janssen | 12 | 0 |
| Footnote |
| GE | Refer to the General Education section of the University Class Schedule. |
| B | Lab includes field trips to be scheduled. Transportation by car pool and/or school vans. |
| D | Designed for majors. |
| E | Meets the lab/field requirement for General Education. |
| H | Instructional materials fee of $10. |