| | Class Schedule for | | Fall 2009 |
| | Meteorology | Last revised: | | 7/28/2009 |
| | Enroll | Wait |
| | Footnotes | Class No, Section No and Course Title | Units | | Type | Times | Days | Room | Instructors | Max | limit |
| | GE | METR 100.01 Introduction to Meteorology | 3 | | Lec | 1010-1100 | MWF | TH 429 | Garcia | 70 | 10 |
| | GE | METR 100.02 Introduction to Meteorology | 3 | | Lec | 0935-1050 | TTH | TH 604 | Dempsey | 45 | 5 |
| | GE,B,F | METR 101.01 Introduction to Meteorology Laboratory | 1 | | Lab | 1310-1600 | F | TH 604 | Stumpf | 24 | 5 |
| | GE | METR 302.01 The Violent Atmosphere and Ocean | 3 | | Lec | 0810-0925 | TTH | TH 604 | Monteverdi | 12 | 5 |
| | GE | METR 356.01 California Weather Events | 3 | | Lec | 0935-1050 | TTH | TH 513 | Monteverdi | 45 | 5 |
| | GE | METR 400.01 Weather Chart Analysis and Discussion | 1 | | Lab | 0810-1100 | F | TH 604 | Monteverdi | 24 | 5 |
| | METR 405.01 Planetary Climate Change | 3 | | Lec | 0810-1050 | M | TH 604 | Dempsey | 8 | 2 |
| | 1 | | Lab | 0810-1050 | W | TH 604 | Dempsey | 8 | 2 |
| | METR 410.01 Atmospheric Thermodynamics and Cloud Physics | 3 | | Lec | 1410-1700 | T | TH 604 | Garcia | 12 | 2 |
| | 1 | | Lab | 1410-1700 | TH | TH 604 | Garcia | 12 | 2 |
| | METR 460.01 Use of Computers in Meteorology and | 2 | | Lec | 1110-1200 | TTH | TH 604 | Dempsey | 12 | 2 |
| | Oceanography |
| | A,E | METR 694.01 Cooperative Education in Meteorology | 1 | | Supv | SUPV | ARR | 0 |
| | A,E | METR 694.02 Cooperative Education in Meteorology | 2 | | Supv | SUPV | ARR | 0 |
| | A,E | METR 694.03 Cooperative Education in Meteorology | 3 | | Supv | SUPV | ARR | 0 |
| | A,E | METR 697.01 Senior Project | 1 | | Supv | SUPV | ARR | 0 |
| | A,E | METR 697.02 Senior Project | 2 | | Supv | SUPV | ARR | 0 |
| | A,E | METR 697.03 Senior Project | 3 | | Supv | SUPV | ARR | 0 |
| | D,E | METR 698.01 Public Weather Forecasting | 1 | | Supv | SUPV | ARR | TH 607 |
| | D,E | METR 698.02 Public Weather Forecasting | 2 | | Supv | SUPV | ARR | TH 607 |
| | D,E | METR 698.03 Public Weather Forecasting | 3 | | Supv | SUPV | ARR | TH 607 |
| | A,E | METR 699.01 Special Study | 1 | | Supv | SUPV | ARR | 0 |
| | A,E | METR 699.02 Special Study | 2 | | Supv | SUPV | ARR | 0 |
| | A,E | METR 699.03 Special Study | 3 | | Supv | SUPV | ARR | 0 |
| | METR 700.01 Seminar in Applied Geosciences | 1 | | Sem | 1610-1800 | T | TH 513 | Caskey | 12 | 5 |
| | D | METR 702.01 Quantitative Methods in Applied Geosciences | 2 | | Sem | 1340-1530 | MW | TH 604 | Sklar | 10 | 2 |
| | 1 | | Lab | 1540-1655 | MW | TH 604 | Sklar | 10 | 2 |
| | D,E | METR 798.01 Advanced Public Weather Forecasting | 1 | | Supv | SUPV | ARR | 0 |
| | D,E | METR 798.02 Advanced Public Weather Forecasting | 2 | | Supv | SUPV | ARR | 0 |
| | D,E | METR 798.03 Advanced Public Weather Forecasting | 3 | | Supv | SUPV | ARR | 0 |
| | GE | METR 800.01 Weather Chart Analysis and Discussion | 1 | | Lab | 0810-1100 | F | TH 604 | Monteverdi | 10 | 2 |
| | A,E | METR 896.01 Directed Reading in Meteorology | 3 | | Supv | SUPV | ARR | 0 |
| | A,E | METR 897.01 Research Project | 1 | | Supv | SUPV | ARR | 0 |
| | A,E | METR 897.02 Research Project | 2 | | Supv | SUPV | ARR | 0 |
| | A,E | METR 897.03 Research Project | 3 | | Supv | SUPV | ARR | 0 |
| | A,E | METR 898.01 Master's Thesis | 3 | | Supv | SUPV | ARR | 0 |
| | A,E | METR 899.01 Special Study | 1 | | Supv | SUPV | ARR | 0 |
| | A,E | METR 899.02 Special Study | 2 | | Supv | SUPV | ARR | 0 |
| | A,E | METR 899.03 Special Study | 3 | | Supv | SUPV | ARR | 0 |
| Footnotes |
| GE | Refer to General Education section of class schedule. |
| 08 | Students must have an approved GAP and an approved Proposal for Culminating Experience on file in the |
| Graduate Division (ADM 254) to register for the culminating experience course. |
| A | Designed for majors. |
| B | Meets the Lab/Field requirement for General Education. |
| C | Lab includes field trips to be scheduled. Transportation by car pools and/or school vans. |
| D | Designed for majors and students interested in media meteorology. |
| E | Students cannot enroll through gator registration. Contact insturctor for course enrollment procedures and |
| appropriate forms. The deadline to submit forms to the department is Wed, September 12. Students will |
| then be given a permit number to add the course. |
| F | Instructional materials fee of $10. |
| G | Enrollment priority given to liberal studies majors. |