| |
Class Schedule for | | Fall 2009 |
| | Oceanography | Last revised: | | 8/13/2009 |
| | Enroll | Wait |
| | Footnotes | Class No, Section No and Course Title | Units | | Type | Times | Days | Room | Instructors | Max | limit |
| | OCN 100.02 Introduction to Oceanography | 3 | | Lec | 1410-1525 | MW | SCI 101 | Janssen/ Dekens | 140 | 10 |
| | OCN 100.03 Introduction to Oceanography | 3 | | Lec | 1410-1525 | TTH | TH 513 | Horrigan | 70 | 5 |
| | OCN 100.04 Introduction to Oceanography | 3 | | Lec | 1110-1200 | MWF | TH 329 | Horrigan | 70 | 5 |
| | OCN 101.01 Introduction to Oceanography Laboratory | 1 | | Lab | 1410-1700 | TH | TH 523 | Hubbard | 24 | 5 |
| | OCN 101.02 Introduction to Oceanography Laboratory | 1 | | Lab | 1410-1700 | W | TH 618 | Sommerfeld | 24 | 5 |
| | OCN 101.03 Introduction to Oceanography Laboratory | 1 | | Lab | 1410-1700 | M | TH 523 | Jones | 24 | 5 |
| | OCN 101.04 Introduction to Oceanography Laboratory | 1 | | Lab | 1310-1600 | F | TH 618 | Horrigan | 24 | 5 |
| | OCN 101.05 Introduction to Oceanography Laboratory | 1 | | Lab | 0810-1055 | T | TH 523 | Wojcieszek | 24 | 5 |
| | OCN 101.07 Introduction to Oceanography Laboratory | 1 | | Lab | 0810-1050 | TH | TH 513 | Amir | 24 | 5 |
| | OCN 405.01 Planetary Climate Change | 3 | | Lec | 0810-0900 | MW | TH 604 | Dempsey | 8 | 2 |
| | 1 | | Lab | 0910-1050 | MW | TH 604 | Dempsey | 8 | 2 |
| | OCN 460.01 Use of Computers in Meteorology and | 2 | | Lec | 1110-1200 | TTH | TH 604 | Dempsey | 12 | 2 |
| | Oceanography |
| | Footnotes |
| | GE | Refer to the General Education section of the University Class Schedule. |
| | B | Lab includes field trips to be scheduled. Transportation by car pool and/or school vans. |
| | E | Meets the lab/field requirement for General Education. |
| | H | Instructional materials fee of $10. |