SFSU Class Schedule
| Course | Days | Times | Unit | GE | Seats | Level |
|---|---|---|---|---|---|---|
| GEOL | ANY | 0001-2400 | ANY | N | N |
| Course-Id | Sched# | Type | Days Time | Location | Unit | Notes | Seats* | Wait List* | Textbooks | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| GEOL | 0100-01 | 14361 | INTRODUCTION TO GEOLOGY | 3 | GE | 0 | 3 |
| |||
| LEC | TTH | 0810-0925 | TH 618 | D MUSTART | |||||||
| GEOL | 0100-02 | 14362 | INTRODUCTION TO GEOLOGY | 3 | GE | 3 | 10 |
| |||
| LEC | MWF | 0910-1000 | TH 513 | R PESTRONG | |||||||
| GEOL | 0100-03 | 14363 | INTRODUCTION TO GEOLOGY | 3 | GE | 0 | 8 |
| |||
| LEC | MWF | 1110-1200 | TH 513 | B WYATT | |||||||
| GEOL | 0100-04 | 14364 | INTRODUCTION TO GEOLOGY | 3 | GE | 0 | 3 |
| |||
| LEC | TTH | 1100-1215 | TH 513 | K GROVE | |||||||
| GEOL | 0101-01 | 14365 | INTRO GEOLOGY LAB | 1 | E,GE,I | 0 | 2 |
| |||
| LAB | M | 1310-1600 | TH 523 | J KIRWIN | |||||||
| GEOL | 0101-02 | 14366 | INTRO GEOLOGY LAB | 1 | E,GE,I | 0 | 1 |
| |||
| LAB | W | 1410-1700 | TH 523 | R SAS | |||||||
| GEOL | 0101-03 | 14367 | INTRO GEOLOGY LAB | 1 | E,GE,I | 0 | 2 |
| |||
| LAB | TH | 1410-1700 | TH 523 | P POLITO | |||||||
| GEOL | 0105-01 | 14369 | HISTORY OF LIFE | 3 | GE | 0 | 6 |
| |||
| LEC | MWF | 1100-1200 | TH 329 | M HORRIGAN | |||||||
| GEOL | 0105-02 | 14370 | HISTORY OF LIFE | 3 | GE | 0 | 10 |
| |||
| LEC | TTH | 1535-1650 | TH 429 | M HORRIGAN | |||||||
| GEOL | 0110-01 | 14371 | PHYSICAL GEOLOGY | 4 | B,E,GE,I | 0 | 0 |
| |||
| LEC | TTH | 1100-1215 | TH 618 | D MUSTART | |||||||
| LAB | T | 1410-1700 | TH 618 | D MUSTART | |||||||
| GEOL | 0115-01 | 14372 | EARTH & LIFE THROUGH TIME | 4 | B,I | 13 | 5 |
| |||
| LEC | M | 1610-1900 | TH 618 | L WHITE | |||||||
| LAB | W | 1610-1900 | TH 618 | L WHITE | |||||||
| GEOL | 0125-01 | 14373 | QUANTITATIVE GEOLOGY | 4 | 14 | 5 |
| ||||
| LEC | MW | 1130-1300 | TH 529 | L SKLAR | |||||||
| LAB | M | 1310-1600 | TH 529 | L SKLAR | |||||||
| GEOL | 0302-01 | 14374 | THE VIOLENT EARTH | 3 | GE | 0 | 9 |
| |||
| LEC | MWF | 1010-1100 | TH 513 | R PESTRONG | |||||||
| GEOL | 0302-02 | 14375 | THE VIOLENT EARTH | 3 | GE | 3 | 5 |
| |||
| LEC | W | 1410-1700 | TH 604 | M LEECH | |||||||
| GEOL | 0302-03 | 14376 | THE VIOLENT EARTH | 3 | GE | 35 | 10 |
| |||
| LEC | W | 1810-2055 | TH 604 | B WYATT | |||||||
| Course-Id | Sched# | Type | Days Time | Location | Unit | Notes | Seats* | Wait List* | Textbooks | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| GEOL | 0302-04 | 14377 | THE VIOLENT EARTH | 3 | GE | 0 | 8 |
| |||
| LEC | TTH | 0935-1050 | TH 327 | B WYATT | |||||||
| GEOL | 0350-01 | 14379 | GEOL OF NATIONAL PARKS | 3 | 03,E,F,GE | 0 | 0 |
| |||
| LEC | W | 1900-2115 | TH 513 | D MUSTART | |||||||
| LAB | ARR | - | D MUSTART | ||||||||
| GEOL | 0420-01 | 14380 | MINERALOGY & PETROLOGY I | 4 | 02 | 12 | 5 |
| |||
| LEC | TTH | 1410-1500 | TH 529 | M LEECH | |||||||
| LAB | TTH | 1510-1700 | TH 529 | M LEECH | |||||||
| GEOL | 0470-01 | 14381 | NEOTECTONICS | 3 | 03,B | 22 | 5 |
| |||
| LEC | TTH | 1800-1850 | TH 529 | S CASKEY | |||||||
| LAB | TTH | 1900-1950 | TH 529 | S CASKEY | |||||||
| The class above is also offered as: | |||||||||||
| GEOL | 0770-01 | 14400 | NEOTECTONICS | 3 | 02,B | 6 | 5 |
| |||
| LEC | TTH | 1800-1850 | TH 529 | S CASKEY | |||||||
| LAB | TTH | 1900-1950 | TH 529 | S CASKEY | |||||||
| GEOL | 0475-01 | 14382 | HYDROGEOLOGY | 4 | 02 | 7 | 2 |
| |||
| LEC | M | 1800-2045 | TH 529 | S EZZEDINE | |||||||
| LAB | W | 1800-2045 | TH 529 | S EZZEDINE | |||||||
| GEOL | 0693-01 | ***** | COOP EDUCATION PROGRAM | 6 | G | 0 | 0 | ||||
| SUPV | ARR | - | |||||||||
| GEOL | 0693-02 | ***** | COOP EDUCATION PROGRAM | 12 | G | 0 | 0 | ||||
| SUPV | ARR | - | |||||||||
| GEOL | 0694-01 | ***** | COOP EDUCATION-GEOLOGY | 1 | G | 0 | 0 | ||||
| SUPV | ARR | - | |||||||||
| GEOL | 0694-02 | ***** | COOP EDUCATION-GEOLOGY | 2 | G | 0 | 0 | ||||
| SUPV | ARR | - | |||||||||
| GEOL | 0694-03 | ***** | COOP EDUCATION-GEOLOGY | 3 | G | 0 | 0 | ||||
| SUPV | ARR | - | |||||||||
| GEOL | 0695-01 | 14383 | FIELD METHODS IN GEOLOGY | 2 | 05,H | 18 | 5 |
| |||
| LAB | F | 1300-1700 | TH 529 | S CASKEY | |||||||
| GEOL | 0697-01 | 14384 | UNDERGRADUATE RESEARCH | 2 | 02 | 19 | 5 |
| |||
| SUPV | - | ||||||||||
| GEOL | 0697-02 | 14385 | UNDERGRADUATE RESEARCH | 2 | 02 | 20 | 5 |
| |||
| SUPV | - | S CASKEY | |||||||||
| GEOL | 0697-03 | 14386 | UNDERGRADUATE RESEARCH | 2 | 02 | 19 | 5 |
| |||
| SUPV | - | P DEKENS | |||||||||
| GEOL | 0697-04 | 14387 | UNDERGRADUATE RESEARCH | 2 | 02 | 20 | 5 |
| |||
| SUPV | - | N GARFIELD | |||||||||
| Course-Id | Sched# | Type | Days Time | Location | Unit | Notes | Seats* | Wait List* | Textbooks | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| GEOL | 0697-05 | 14388 | UNDERGRADUATE RESEARCH | 2 | 02 | 18 | 5 |
| |||
| SUPV | - | K GROVE | |||||||||
| GEOL | 0697-06 | 14389 | UNDERGRADUATE RESEARCH | 2 | 02 | 20 | 5 |
| |||
| SUPV | - | M LEECH | |||||||||
| GEOL | 0697-07 | 14390 | UNDERGRADUATE RESEARCH | 2 | 02 | 20 | 5 |
| |||
| SUPV | - | D MUSTART | |||||||||
| GEOL | 0697-08 | 14391 | UNDERGRADUATE RESEARCH | 2 | 02 | 20 | 5 |
| |||
| SUPV | - | L SKLAR | |||||||||
| GEOL | 0697-09 | 14392 | UNDERGRADUATE RESEARCH | 2 | 02 | 20 | 5 |
| |||
| SUPV | - | R PESTRONG | |||||||||
| GEOL | 0697-10 | 14393 | UNDERGRADUATE RESEARCH | 2 | 02 | 20 | 5 |
| |||
| SUPV | - | L WHITE | |||||||||
| GEOL | 0697-11 | 14394 | UNDERGRADUATE RESEARCH | 2 | 02 | 20 | 5 |
| |||
| SUPV | - | ||||||||||
| GEOL | 0697-12 | 14395 | UNDERGRADUATE RESEARCH | 2 | 02 | 20 | 5 |
| |||
| SUPV | - | ||||||||||
| GEOL | 0697-13 | 14396 | UNDERGRADUATE RESEARCH | 2 | 02 | 20 | 5 |
| |||
| SUPV | - | ||||||||||
| GEOL | 0697-14 | 14397 | UNDERGRADUATE RESEARCH | 2 | 02 | 20 | 5 |
| |||
| SUPV | - | ||||||||||
| GEOL | 0697-15 | 14398 | UNDERGRADUATE RESEARCH | 2 | 02 | 20 | 5 |
| |||
| SUPV | - | ||||||||||
| GEOL | 0698-01 | ***** | SENIOR THESIS | 2 | G | 0 | 0 | ||||
| SUPV | ARR | - | |||||||||
| GEOL | 0699-01 | ***** | SPECIAL STUDY | 1 | 17,G | 0 | 0 | ||||
| SUPV | ARR | - | |||||||||
| GEOL | 0699-02 | ***** | SPECIAL STUDY | 2 | 17,G | 0 | 0 | ||||
| SUPV | ARR | - | |||||||||
| GEOL | 0699-03 | ***** | SPECIAL STUDY | 3 | 17,G | 0 | 0 | ||||
| SUPV | ARR | - | |||||||||
| Course-Id | Sched# | Type | Days Time | Location | Unit | Notes | Seats* | Wait List* | Textbooks | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| GEOL | 0701-01 | 14399 | RSRCH METH IN APPL GEOSCI | 3 | 7 | 4 |
| ||||
| LEC | W | 1410-1700 | TH 529 | K GROVE | |||||||
| The class above is also offered as: | |||||||||||
| METR | 0701-01 | 15213 | RSRCH METH IN APPL GEOSCI | 3 | 7 | 4 |
| ||||
| LEC | W | 1410-1700 | TH 529 | K GROVE | |||||||
| GEOL | 0756-01 | 23025 | ANTHROPOGENIC CLIMATE | 4 | 6 | 3 |
| ||||
| SEM | TTH | 1410-1600 | TH 604 | P DEKENS | |||||||
| The class above is also offered as: | |||||||||||
| METR | 0756-01 | 23026 | ANTHROPOGENIC CLIMATE | 4 | 7 | 3 |
| ||||
| SEM | TTH | 1410-1600 | TH 604 | P DEKENS | |||||||
| OCN | 0756-01 | 23030 | ANTHROPOGENIC CLIMATE | 4 | 8 | 3 |
| ||||
| SEM | TTH | 1410-1600 | TH 604 | P DEKENS | |||||||
| GEOL | 0770-01 | 14400 | NEOTECTONICS | 3 | 02,B | 6 | 5 |
| |||
| LEC | TTH | 1800-1850 | TH 529 | S CASKEY | |||||||
| LAB | TTH | 1900-1950 | TH 529 | S CASKEY | |||||||
| The class above is also offered as: | |||||||||||
| GEOL | 0470-01 | 14381 | NEOTECTONICS | 3 | 03,B | 22 | 5 |
| |||
| LEC | TTH | 1800-1850 | TH 529 | S CASKEY | |||||||
| LAB | TTH | 1900-1950 | TH 529 | S CASKEY | |||||||
| GEOL | 0775-01 | 14401 | HYDROGEOLOGY | 4 | 02 | 7 | 2 |
| |||
| SEM | M | 1800-2045 | TH 529 | S EZZEDINE | |||||||
| LAB | W | 1800-2045 | TH 529 | S EZZEDINE | |||||||
| GEOL | 0896-01 | ***** | DIR READING IN GEOSCI | 3 | G | 0 | 0 | ||||
| SUPV | ARR | - | |||||||||
| GEOL | 0897-01 | ***** | RESEARCH PROJECT | 1 | G | 0 | 0 | ||||
| SUPV | ARR | - | |||||||||
| GEOL | 0897-02 | ***** | RESEARCH PROJECT | 2 | G | 0 | 0 | ||||
| SUPV | ARR | - | |||||||||
| GEOL | 0897-03 | ***** | RESEARCH PROJECT | 3 | G | 0 | 0 | ||||
| SUPV | ARR | - | |||||||||
| GEOL | 0898-01 | 14402 | MASTER'S THESIS | 3 | 08 | 7 | 0 |
| |||
| SUPV | ARR | - | P DEKENS | ||||||||
| GEOL | 0898-02 | 14403 | MASTER'S THESIS | 3 | 08 | 6 | 0 |
| |||
| SUPV | ARR | - | S CASKEY | ||||||||
| GEOL | 0898-03 | 14404 | MASTER'S THESIS | 3 | 08 | 6 | 0 |
| |||
| SUPV | ARR | - | N GARFIELD | ||||||||
| GEOL | 0898-04 | 14405 | MASTER'S THESIS | 3 | 08 | 7 | 0 |
| |||
| SUPV | ARR | - | K GROVE | ||||||||
| GEOL | 0898-05 | 14406 | MASTER'S THESIS | 3 | 08 | 7 | 0 |
| |||
| SUPV | ARR | - | M LEECH | ||||||||
| GEOL | 0898-06 | 14407 | MASTER'S THESIS | 3 | 08 | 7 | 0 |
| |||
| SUPV | ARR | - | D MUSTART | ||||||||
| GEOL | 0898-07 | 14408 | MASTER'S THESIS | 3 | 08 | 7 | 0 |
| |||
| SUPV | ARR | - | R PESTRONG | ||||||||
| Course-Id | Sched# | Type | Days Time | Location | Unit | Notes | Seats* | Wait List* | Textbooks | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| GEOL | 0898-10 | 14409 | MASTER'S THESIS | 3 | 08 | 7 | 0 |
| |||
| SUPV | ARR | - | L WHITE | ||||||||
| GEOL | 0899-01 | ***** | SPECIAL STUDY | 1 | 17,G | 0 | 0 | ||||
| SUPV | ARR | - | |||||||||
| GEOL | 0899-02 | ***** | SPECIAL STUDY | 2 | 17,G | 0 | 0 | ||||
| SUPV | ARR | - | |||||||||
| GEOL | 0899-03 | ***** | SPECIAL STUDY | 3 | 17,G | 0 | 0 | ||||
| SUPV | ARR | - | |||||||||
| Course-Id | Sched# | Type | Days Time | Location | Unit | Notes | Seats* | Wait List* | Textbooks | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Plus two hours to be arranged. | |
| 03 | Plus three hours to be arranged. | |
| 05 | Plus five hours to be arranged. | |
| 08 | Students must have an approved GAP and an approved Proposal for Culminating Experience on file in graduate studies, ADM 254 in order to register for the Culminating Experience course. | |
| 17 | Priority registration is not allowed. A petition for course by individual study must be completed and approved. | |
| GE | Refer to the general education section of the Bulletin. | |
| GEOL | B | Lab includes field trips to be scheduled. Transportation by carpool and/or school vans. |
| GEOL | E | Meets the lab/field requirement for General Education. |
| GEOL | F | Lab consists of weekend field trips with overnight camping and very strenuous hiking. Transportation by car pool. Class not open to freshmen. |
| GEOL | G | Contact your instructor. |
| GEOL | H | Lab includes weekend field trips with overnight camping. Transportation by school vans or carpools. |
| GEOL | I | $10 instructional materials fee. |
SFSU, 1600 Holloway Avenue, San Francisco, CA 94132
Comments about this service can be sent to the
Web Team