SFSU Class Schedule
| Course | Days | Times | Unit | GE | Seats | Level |
|---|---|---|---|---|---|---|
| METR | ANY | 0001-2400 | ANY | N | N |
| Course-Id | Sched# | Type | Days Time | Location | Unit | Notes | Seats* | Wait List* | Textbooks | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| METR | 0100-01 | 15204 | INTRO TO METEOROLOGY | 3 | GE | 16 | 10 |
| |||
| LEC | MWF | 1010-1100 | TH 429 | B WYATT | |||||||
| METR | 0100-02 | 15205 | INTRO TO METEOROLOGY | 3 | GE | 5 | 5 |
| |||
| LEC | T | 1800-2050 | TH 604 | E NULL | |||||||
| METR | 0101-01 | 15206 | INTRO TO METEOROLOGY-LAB | 1 | B,F,GE | 0 | 1 |
| |||
| LAB | F | 1310-1600 | TH 604 | J JORDAN | |||||||
| METR | 0302-01 | 15207 | VIOLENT ATMOSPHERE+OCEAN | 3 | GE | 0 | 0 |
| |||
| LEC | TTH | 1100-1215 | TH 604 | J MONTEVERDI | |||||||
| METR | 0302-02 | 15208 | VIOLENT ATMOSPHERE+OCEAN | 3 | GE | 0 | 0 |
| |||
| LEC | M | 1810-2055 | TH 604 | W WHITLATCH | |||||||
| METR | 0402-01 | 15209 | ATMOSPHERIC DYNAMICS I | 4 | 01 | 19 | 5 |
| |||
| LEC | TTH | 0910-1100 | TH 604 | D DEMPSEY | |||||||
| LAB | F | 1010-1200 | TH 604 | D DEMPSEY | |||||||
| METR | 0406-01 | 15210 | COMP PGM IN METR & OCEAN | 3 | 17 | 5 |
| ||||
| LEC | MW | 1245-1400 | TH 604 | D DEMPSEY | |||||||
| The class above is also offered as: | |||||||||||
| OCN | 0406-01 | 15549 | COMP PGM IN METR & OCEAN | 3 | A | 18 | 5 |
| |||
| LEC | MW | 1245-1400 | TH 604 | D DEMPSEY | |||||||
| METR | 0407-01 | 15211 | REMOTE SNSING ATMOS & OCN | 3 | 13 | 4 |
| ||||
| LEC | MW | 0930-1020 | TH 604 | J MONTEVERDI | |||||||
| LAB | MW | 1030-1145 | TH 604 | O GARCIA | |||||||
| The class above is also offered as: | |||||||||||
| METR | 0707-01 | 15214 | REMOTE SNSING ATMOS & OCN | 3 | 1 | 2 |
| ||||
| LEC | MW | 0930-1020 | TH 604 | J MONTEVERDI | |||||||
| LAB | MW | 1030-1145 | TH 604 | O GARCIA | |||||||
| METR | 0485-01 | 15212 | CONSULTING METEOROLOGY | 2 | GE | 7 | 2 |
| |||
| LEC | F | 0810-1000 | TH 604 | J MONTEVERDI | |||||||
| The class above is also offered as: | |||||||||||
| METR | 0785-01 | 15215 | CONSULTING METEOROLOGY | 2 | GE | 0 | 1 |
| |||
| LEC | F | 0810-1000 | TH 604 | J MONTEVERDI | |||||||
| METR | 0693-01 | ***** | COOP EDUCATION PROGRAM | 6 | E | 0 | 0 | ||||
| SUPV | ARR | - | |||||||||
| METR | 0693-02 | ***** | COOP EDUCATION PROGRAM | 12 | E | 0 | 0 | ||||
| SUPV | ARR | - | |||||||||
| METR | 0694-01 | ***** | COOP EDUC-METEOROLOGY | 1 | E | 0 | 0 | ||||
| SUPV | ARR | - | |||||||||
| METR | 0694-02 | ***** | COOP EDUC-METEOROLOGY | 2 | E | 0 | 0 | ||||
| SUPV | ARR | - | |||||||||
| METR | 0694-03 | ***** | COOP EDUC-METEOROLOGY | 3 | E | 0 | 0 | ||||
| SUPV | ARR | - | |||||||||
| METR | 0697-01 | ***** | SENIOR PROJECT | 1 | E | 0 | 0 | ||||
| SUPV | ARR | - | |||||||||
| Course-Id | Sched# | Type | Days Time | Location | Unit | Notes | Seats* | Wait List* | Textbooks | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| METR | 0697-02 | ***** | SENIOR PROJECT | 2 | E | 0 | 0 | ||||
| SUPV | ARR | - | O GARCIA | ||||||||
| METR | 0697-03 | ***** | SENIOR PROJECT | 3 | E | 0 | 0 | ||||
| SUPV | ARR | - | |||||||||
| METR | 0698-01 | ***** | PUBLIC WEATHER FORCASTING | 1 | D,E | 7 | 0 | ||||
| SUPV | ARR | - | J MONTEVERDI | ||||||||
| METR | 0698-02 | ***** | PUBLIC WEATHER FORCASTING | 2 | D,E | 7 | 0 | ||||
| SUPV | ARR | - | J MONTEVERDI | ||||||||
| METR | 0698-03 | ***** | PUBLIC WEATHER FORCASTING | 3 | D,E | 7 | 0 | ||||
| SUPV | ARR | - | J MONTEVERDI | ||||||||
| METR | 0699-01 | ***** | SPECIAL STUDY | 1 | 17,E | 0 | 0 | ||||
| SUPV | ARR | - | |||||||||
| METR | 0699-02 | ***** | SPECIAL STUDY | 2 | 17,E | 0 | 0 | ||||
| SUPV | ARR | - | |||||||||
| METR | 0699-03 | ***** | SPECIAL STUDY | 3 | 17,E | 0 | 0 | ||||
| SUPV | ARR | - | |||||||||
| METR | 0701-01 | 15213 | RSRCH METH IN APPL GEOSCI | 3 | 7 | 4 |
| ||||
| LEC | W | 1410-1700 | TH 529 | K GROVE | |||||||
| The class above is also offered as: | |||||||||||
| GEOL | 0701-01 | 14399 | RSRCH METH IN APPL GEOSCI | 3 | 7 | 4 |
| ||||
| LEC | W | 1410-1700 | TH 529 | K GROVE | |||||||
| METR | 0707-01 | 15214 | REMOTE SNSING ATMOS & OCN | 3 | 1 | 2 |
| ||||
| LEC | MW | 0930-1020 | TH 604 | J MONTEVERDI | |||||||
| LAB | MW | 1030-1145 | TH 604 | O GARCIA | |||||||
| The class above is also offered as: | |||||||||||
| METR | 0407-01 | 15211 | REMOTE SNSING ATMOS & OCN | 3 | 13 | 4 |
| ||||
| LEC | MW | 0930-1020 | TH 604 | J MONTEVERDI | |||||||
| LAB | MW | 1030-1145 | TH 604 | O GARCIA | |||||||
| METR | 0756-01 | 23026 | ANTHROPOGENIC CLIMATE | 4 | 7 | 3 |
| ||||
| SEM | TTH | 1410-1600 | TH 604 | P DEKENS | |||||||
| The class above is also offered as: | |||||||||||
| GEOL | 0756-01 | 23025 | ANTHROPOGENIC CLIMATE | 4 | 6 | 3 |
| ||||
| SEM | TTH | 1410-1600 | TH 604 | P DEKENS | |||||||
| OCN | 0756-01 | 23030 | ANTHROPOGENIC CLIMATE | 4 | 8 | 3 |
| ||||
| SEM | TTH | 1410-1600 | TH 604 | P DEKENS | |||||||
| METR | 0785-01 | 15215 | CONSULTING METEOROLOGY | 2 | GE | 0 | 1 |
| |||
| LEC | F | 0810-1000 | TH 604 | J MONTEVERDI | |||||||
| The class above is also offered as: | |||||||||||
| METR | 0485-01 | 15212 | CONSULTING METEOROLOGY | 2 | GE | 7 | 2 |
| |||
| LEC | F | 0810-1000 | TH 604 | J MONTEVERDI | |||||||
| METR | 0798-01 | 15216 | ADV PUBLIC WEA FORECAST | 1 | D,E | 7 | 0 |
| |||
| SUPV | ARR | - | J MONTEVERDI | ||||||||
| METR | 0798-02 | 15217 | ADV PUBLIC WEA FORECAST | 2 | D,E | 6 | 0 |
| |||
| SUPV | ARR | - | J MONTEVERDI | ||||||||
| METR | 0798-03 | 15218 | ADV PUBLIC WEA FORECAST | 3 | D,E | 6 | 0 |
| |||
| SUPV | ARR | - | J MONTEVERDI | ||||||||
| Course-Id | Sched# | Type | Days Time | Location | Unit | Notes | Seats* | Wait List* | Textbooks | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| METR | 0896-01 | ***** | DIR READING IN GEOSCI | 3 | E | 0 | 0 | ||||
| SUPV | ARR | - | |||||||||
| METR | 0897-01 | ***** | RESEARCH PROJECT | 1 | E | 0 | 0 | ||||
| SUPV | ARR | - | |||||||||
| METR | 0897-02 | ***** | RESEARCH PROJECT | 2 | E | 0 | 0 | ||||
| SUPV | ARR | - | |||||||||
| METR | 0897-03 | ***** | RESEARCH PROJECT | 3 | E | 0 | 0 | ||||
| SUPV | ARR | - | |||||||||
| METR | 0898-01 | 15219 | MASTER'S THESIS | 3 | 08 | 7 | 0 |
| |||
| SUPV | ARR | - | D DEMPSEY | ||||||||
| METR | 0898-02 | 15220 | MASTER'S THESIS | 3 | 08 | 7 | 0 |
| |||
| SUPV | ARR | - | O GARCIA | ||||||||
| METR | 0899-01 | ***** | SPECIAL STUDY | 1 | 17,E | 0 | 0 | ||||
| SUPV | ARR | - | |||||||||
| METR | 0899-02 | ***** | SPECIAL STUDY | 2 | 17,E | 0 | 0 | ||||
| SUPV | ARR | - | |||||||||
| METR | 0899-03 | ***** | SPECIAL STUDY | 3 | 17,E | 0 | 0 | ||||
| SUPV | ARR | - | |||||||||
| Course-Id | Sched# | Type | Days Time | Location | Unit | Notes | Seats* | Wait List* | Textbooks | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Plus one hour to be arranged. | |
| 08 | Students must have an approved GAP and an approved Proposal for Culminating Experience on file in graduate studies, ADM 254 in order to register for the Culminating Experience course. | |
| 17 | Priority registration is not allowed. A petition for course by individual study must be completed and approved. | |
| GE | Refer to the general education section of the Bulletin. | |
| METR | B | Meets the lab/field requirement for General Education. |
| METR | D | Designed for majors and students interested in media meteorology. |
| METR | E | Contact your instructor. |
| METR | F | $10 instructional materials fee. |
| OCN | A | Plus 3 hours to be arranged, including weekend field trips with transportation by carpool and/or bus. |
SFSU, 1600 Holloway Avenue, San Francisco, CA 94132
Comments about this service can be sent to the
Web Team